World Vision Somalia
INVITATION TO BID (RFQ)- FOR THE SUPPLY AND DELIVERY OF STATIONARY IN GALKACYO GLAMUDUG STATE.
| To: | Destination fax number:
|
| From: World vision Somalia
|
Email: |
| Date: 26th January 2025 | No. of pages including this page: |
Subject: Frame Work Agreement- for the supply and delivery of stationary in Galkacyo Galmudug.
Bid Submissions MUST be in sealed envelopes showing the RFQ Reference Number and dropped in the tender box at our office in South Galkayo under Galmdug state.
World Vision office in South Galkayo
DEADLINE: 2nd February 2025, 10; 00am
Important: Offers transmitted in any other manner than those indicated above will not be considered.
Requirements:
World Vision Somalia Office intends to establish Frame Work Agreements with several key suppliers for the commodities/services indicated below. World Vision Somalia invites your company to make an offer based upon the conditions stated in this Request for Quote.
Supply for stationary supplies.
- supply and delivery of stationary in Galkacyo Galmudug. Supply
Destination : WVS office in South Galkayo, Galmudug sate of Somalia
Your offer should clearly indicate:
- Unit price per item expressed in USD Currencies
- Inclusive of the Transport cost up to delivery place WVS office in South Galkayo
- Unit Prices should be net after deduction of discounts:
- Confirmed delivery schedule/lead time from order date to delivery:
- Validity of the offer: Minimum 12 Months
- Detailed specifications (if different from stipulated specifications):
- Place of manufacture and country of origin for the items:
Required documentations for eligibility;
- Tax clearance/ tax registration from Galmudug state
- Business License from Galmudug state
- Local government registrations from Galmudug state.
Other documents required from the bidders;
- The company profiles
- Past experience of working at least three clients
- Bank statement for the last six Months.
Information to bidders:
- Currency of offer should preferably be in US Dollar
- Payment will be made to the supplier by check or bank transfer within 30 days from receipt by World Vision Somalia of all documents mentioned in purchase order.
- World Vision Somalia will not be responsible for any bank service charges.
- Inspection (at buyer’s expense or unless negotiated as seller’s expense) may be applicable and will be advised at time of purchase order and arranged by World Vision Somalia or the supplier.
- World Vision Somalia does not undertake to pay by letter of credit or in advance of delivery.
- World Vision Somalia reserves the right to accept the whole or part of your offer.
- (if applicable) Goods supplied for World Vision Somalia are exempt from VAT and all other customs excise duties.
- Hand-written, incomplete offers or offers which do not comply with any of our tender conditions will not be considered.
- When applied – There will be liquidated damages equivalent to a deduction of 0.1% per day or part thereof for late deliveries due to default on the part of the suppliers.
- Guarantee against anti-personnel mines: World Vision Somalia has decided to support an international ban on anti-personnel mines. Anti-personnel mines have killed and maimed and continue to kill and maim many refugees. A high proportion of these innocent victims are women and children. These mines pose a serious obstacle to the return of millions of refugees and displaced people around the world. World Vision Somalia shall therefore not knowingly buy products from companies that sell or manufacture anti-personnel mines or their components. If you submit a bid based on this request, it shall constitute a guarantee that neither your company nor any affiliate or a subsidiary controlled by your company sell or manufactures anti-personnel mines or their components. A contract clause confirming this will be included in an eventual purchase order based on this request.
- Environmental policy: World Vision South Sudan’s policy is to purchase products and services, which have the least negative impact on the environment. Environmental considerations covering manufacture, transport, packing, use and disposal of goods form part of World Vision Somalia evaluation and selection criteria.
- Terrorists: World Vision Somalia will not do any business with any known terrorist group or company involved in anyway with terrorists. World Vision Somalia shall therefore not knowingly purchase goods or services from companies that are involved with terrorist groups in any form. If you submit a bid based on this request, it shall constitute a guarantee that neither your company nor any affiliate nor a subsidiary controlled by your company are not involved with any known terrorist group. A contract clause confirming this will be included in an eventual purchase order based on this request.
Please acknowledge receipt of this enquiry and indicate your interest to bid.
| # | ITEM DESCRIPTION | UNIT | QUANTITY | UNIT PRICE | Total |
| 1 | Bond Paper, 80 gsm, Plain, white, A4 size,500 Sheets per ream (printer or copier paper) | Ream | 1 | ||
| 2 | Pads, A4, 80 pages, Executive writing, ruled, 210 x 297 mm | Pad | 1 | ||
| 3 | Pads, 76x127mm, 100 sheets, colours: yellow or sky blue | Pad | 1 | ||
| 4 | Note Books-Ruled A5, Stiff cover, (148 x 210 mm) A5, 50 leaves | Pad | 1 | ||
| 5 | Note Books-Ruled A4, Stiff cover, (210 x 297 mm) A4 , 50 leaves | Pad | 1 | ||
| 6 | Note Books-Ruled A5, Stiff cover, ( 148 x 210 mm) A5 , 100 leaves | Pad | 1 | ||
| 7 | Carbon Paper, A4, Single-sided , blue , 210x297mm , packets of 100 sheets | Pack | 1 | ||
| 8 | Cello tape, Masking tape 2 inches | Each | 1 | ||
| 9 | Packaging tape, Buff – 2 inches | Each | 1 | ||
| 10 | Writing paper, Ruled feint , A4 size , in reams of 500 sheets | Each | 1 | ||
| 11 | Writing paper, Ruled feint , A5 size , in reams of 500 sheets | Pad | 1 | ||
| 12 | Self-adhesive note paper,A6, | Ream | 1 | ||
| 13 | Log books or pads, A5 for vehicle movement recording | Each | 1 | ||
| 14 | Label papers, Different colors | Ream | 1 | ||
| 15 | White board duster -Plastic with wiping felt. | Each | 1 | ||
| 16 | Stapler removers-Light duty, stainless steel with plastic butts | Each | 1 | ||
| 17 | Stapler removers-Heavy duty, stainless steel with plastic butts | Each | 1 | ||
| 18 | Staplers-Rapid 17 medium duty | Each | 1 | ||
| 19 | Staplers-26/6 and heavy duty | Each | 1 | ||
| 20 | Stapler guns-Heavy duty | Each | 1 | ||
| 21 | Scissors-Small, stainless steel with plastic handles. | Each | 1 | ||
| 22 | Scissors-Large , 210mm, stainless steel with plastic handles | Each | 1 | ||
| 23 | Manual pencil sharpener-metal with desk clamp | Each | 1 | ||
| 24 | Pens ball point blue, black, red, Sic-Smooth writing , plastic tubing , medium point | Box | 1 | ||
| 25 | Pens ball point blue, black, red, Sic-Smooth writing , plastic_l bing , fine point | Box | 1 | ||
| 26 | Pencils-Lead , rubber tipped | Dozen | 1 | ||
| 27 | White board markers-Different colors, non-indelible ink , in packs of 10 | Box | 1 | ||
| 28 | Magic ,IVlarkers-Kound telt tip ,water proof instant dry ink, assorted colors | Dozen | 1 | ||
| 29 | Highlighters Markers-Free flowing non blot ink, assorted colors | Each | 1 | ||
| 30 | Correction fluid-White correction fluid,20ml with thinners | Box | 1 | ||
| 31 | Indelible Ink -Black,22 x 30ml nozzle bottles | Each | 1 | ||
| 32 | Indelible Ink -Red,22 x 30ml nozzle bottles | Each | 1 | ||
| 33 | Endorsing Ink -Black ,22x30ml nozzle bottles | Each | 1 | ||
| 34 | Endorsing Ink -Red ,22x30ml nozzle bottles | Each | 1 | ||
| 35 | Ink / stamp pads-Metal, with ink absorbent foam, large 11cmx7cm | Each | 1 | ||
| 36 | Ink/ stamp pads-Plastic, with dual ink absorbent pads, medium, 5″x3″ | Each | 1 | ||
| 37 | Document Dividers-with numbers and alphabet, A4 Size, ream of 100 | Ream | 1 | ||
| 38 | Envelopes A3-324 x 458 mm, Khaki , manila paper , self- adhesive | Box | 1 | ||
| 39 | Envelopes A4-A4 , Khaki , manila paper, self-adhesive, 229 x 324 mm | Box | 1 | ||
| 40 | Envelopes A5, White Color, manila paper, self-adhesive | Box | 1 | ||
| 41 | Envelopes 9×4-9×4 , Khaki , manila paper , self-adhesive ,110 x 220 mm | Box | 1 | ||
| 42 | Envelopes 140 x 200 mm-140 x 200 mm, Khaki, manila paper , self-adhesive | Box | 1 | ||
| 43 | Window envelopes-9×4 , Khaki , manila paper , self-adhesive,110 x 220 mm | Box | 1 | ||
| 44 | Window envelopes-140 x 200 mm Khaki , manila paper , self- adhesive | Box | 1 | ||
| 45 | Spring Files with Spring Clamp A43, PVC , large | Each | 1 | ||
| 46 | Files – Lever arch, Lever arch , Hard board paper, larQe I | Each | 1 | ||
| 47 | Files – Lever arch, Lever arch , PVC , large | Each | 1 | ||
| 48 | Files – Plain ,Paper 240 gsm, assorted colours | Each | 1 | ||
| 49 | Files – Suspension, Paper, 240 gsm , with hanging hooks, assorted colours, PVC | Each | 1 | ||
| 50 | Files – Accessible, Paper, 240 gsm , printed , with spring clips, assorted colours in packs of 25 | Box | 1 | ||
| 51 | Files- Box , document storage with spring clamp, hard board paper | Each | 1 | ||
| 52 | Files – Box, Box , document storage with spring clamp, PVC board | Each | 1 | ||
| 53 | Flip Chart paper-30 Sheets per Roll | Roll | 1 | ||
| 54 | Flip Chart paper-50 Sheets per Roll | Roll | 1 | ||
| 55 | Clip board, Full scap, flat, plastic | Each | 1 | ||
| 56 | Clip board | Pack | 1 | ||
| 57 | waste paper baskets, 12 litres, plastic buckets | Each | 1 | ||
| 58 | Rubber bands-Packets of 100 gm No 32 | Each | 1 | ||
| 59 | Clasp fasteners (Bull dog clips)-Small , stainless steel | Each | 1 | ||
| 60 | Clasp fasteners (Bull dog clips)-Medium stainless steel | Box | 1 | ||
| 61 | Clasp fasteners (Bull dog clips)-Large stainless steel | Box | 1 | ||
| 62 | Paper clips medium -33mm, 10 x 100 pieces | Box | 1 | ||
| 63 | Paper clips large-50mm, 10 x 100 pieces | Box | 1 | ||
| 64 | Staple wires 9/10-ln packs of 5,000 | Box | 1 | ||
| 65 | Staple wire 26/6-ln packs of 5,000 | Pack | 1 | ||
| 66 | Staple wire for staple gun-5/16x1cm, In packs of 5,000, | Pack | 1 | ||
| 67 | Thumb tacks -Drawing, Boxes of 100 | Pack | 1 | ||
| 68 | Glue stick-Adhesive , 36g, Prestik | Pack | 1 | ||
| 69 | Sticky stuff/stick gum-For wall mounting, Prestik | Pieces | 1 | ||
| 70 | Tag fasteners-File taQs, treasury 100 gm | Pieces | 1 | ||
| 71 | Paper Shredding Machines | Pieces | 1 | ||
| 72 | Punching Machine, Small, light Duty | Pieces | 1 | ||
| 73 | Punching Machine, Medium Duty | Pieces | 1 | ||
| 74 | Punchinq Machine, Heavy Duty | Pieces | 1 | ||
| 75 | Calculators, Pocket Casio 12 – Oiqit , Solar powered | Pieces | 1 | ||
| 76 | Calculators, Desk top Casio 12 – Digit, Solar powered | Pieces | 1 | ||
| 77 | Calculators, Desk top Casio 14 – DiQit, Solar powered | Pieces | 1 | ||
| 78 | Calculators, Desk top Casio 16 – Battery/Electricity powered | Pieces | 1 | ||
| 79 | Calculators, Scientific Casio 12 – Pocket, Solar powered | Pieces | 1 | ||
| 80 | Plastic Ruler | Pieces | 1 | ||
| 81 | 4 Quire Hard Cover Register Books | Pieces | 1 | ||
| 82 | Flip Chart 20 sheets | Pieces | 1 | ||
| 83 | 4 Tray Printer Ink Cartridges (Laser jet pro 400 MFP) | Pieces | 1 | ||
| 84 | Photo Copy | Pieces | 1 | ||
| 85 | Printer Pages | Pieces | 1 | ||
| Total Cost |
Thank you and regards,
World Vision Somalia,
Tender Committee-