Ministry of Justice, constitution religious affairs and rehabilitation
- Introduction
The Ministry (MOJRAR) is mandated to ensure that Puntland is a just and law-abiding society with an accessible, efficient and fair system of justice for all; to promote respect for rights and freedoms, the rule of law and the Constitution; and to promote an awareness of individual responsibilities and civil obligations.
MOJRAR also serves as a transit resource for the line ministries wanting to draft laws and the Council of Ministers (COM). The ministry functions in a number of areas, including policy formulation and regulations, performance – monitoring, supervision and coordination as well as in delivering legal services
Enhancing access to Justice calls for improved capacity of its manpower including the traditional committees, religious scholars and promoting the collaboration between the formal courts and ADR mechanism in case referral, case management and execution of orders. This initiative will address the skills and knowledge gap of the ADR practioneers and enhancing smooth collaboration between the formal courts and ADR thus reducing case load at courts and facilitating easy referral mechanism within the two systems.
- Objectives of the program
Improve the effectiveness of justice systems through alternative dispute resolution (ADR) mechanisms and case management.
- Expected outcome
Enhanced public trust in the justice system through improved efficiency of the ADR mechanism and strengthened collaboration between ADR and formal courts, leading to effective case referral and management that reducing case backlog
- Purpose of the RFP
The intent of this Request for Proposal (RFP’) is to secure competitive bids and proposals to select a supplier, for the Ministry of Justice to provide the following services:
Catering service, Accommodation and Conference Facilities services for the Ministry of Justice Alternative Dispute Resolution Training and Quarterly coordination meetings in Garowe, Gardo, Dhahar and Badhan
- Scope of work for the Request for Proposal
The supplier will deliver the below service in Garowe, Gardo, Dhahar and Badhan
- Catering service
| S/N | Description | Location | |
| 1. | Refreshment (1 bread with tuna fish, 1 small baked cake, 1 cup of tea, 1 Mineral Water (500ml), and 1 Soda (Mango or Guava – 500ml) | Garowe | |
| Gardo | |||
| Dhahar | |||
| Badhan | |||
| 2. | Lunch (Rice or Spaghetti) with goat meat/camel meat, fish or chicken – 1 Mineral Water (500 ml) and 1 Soda (Mango or Guava -500ml) mixed fruit | Garowe | |
| Gardo | |||
| Dhahar | |||
| Badhan | |||
- Accommodation
Full Board Accommodation service including meals and accommodation service. Number of persons and days in the financial proposal
- Conference Facilities and Venue
Hall Hire Services with a projector, a bottle of pure mineral water and WIFI-
- Mode of submission and deadline
Interested Suppliers shall deliver filled quotation and support documents to Ministry of Justice Headquarter on or before 11th October 2025 2:00 PM.
- Evaluation criteria
| S/N | Item description | Marks |
| 1. | Registration with the Ministry of Commerce and Industry | 15 Marks |
| 2. | Company profile with detailed physically verifiable contact address | 20 Marks |
| 3. | At least three (3) years of experience in similar works, supported by examples such as LPOs, Contracts or Recommendation letters. | 30 Marks |
| 4. | Original bank statement signed and stamped by the relevant bank authority | 15 Marks |
| 5. | Filled Quotation price in the provided Request for Proposal with samples of Catering Menu | 20 Marks |
| 6. | 100 Marks |
Annex 1: Company Information
| Company / Individual /Vendor name | |
| Location | |
| Physical address | |
| Contact person | |
| Cell Phone | |
| Date | |
| Signature |
Annex 2: Financial Quotation
- Catering Service ( ADR Training)
| S/N | Description | Location | Quantity | Unit Price | Total Price |
| 1. | Refreshment (1 bread with tuna fish, 1 small baked cake, 1 mandazi, 1 cup of tea, 1 Mineral Water (500ml), and 1 Soda (Mango or Guava – 500ml) | Garowe | 40 x 3 days | ||
| Gardo | 60 X 3 day | ||||
| Dhahar | 60 x 3 days | ||||
| Badhan | 60 x 3 days | ||||
| 2. | Lunch (Rice or Spaghetti) with goat meat/camel meat, fish or chicken – 1 Mineral Water (500 ml) and 1 Soda (Mango or Guava -500ml) mixed fruit | Garowe | 40 x 3 days | ||
| Gardo | 60 x 3 days | ||||
| Dhahar | 60 x 3 days | ||||
| Badhan | 60 x 3 days | ||||
| Sub-Total | |||||
Catering Service Quarterly coordination
| S/N | Description | Location | Quantity | Unit Pirce | Total Price |
| 1. | Refreshment (1 bread with tuna fish, 1 small baked cake, 1 cup of tea, 1 Mineral Water (500ml), and 1 Soda (Mango or Guava – 500ml) | Garowe | 30x 1 day | ||
| Gardo | 30 x 1 day | ||||
| Dhahar | 30 x 1 day | ||||
| Badhan | 30 x 1 day | ||||
| 2. | Lunch (Rice or Spaghetti) with goat meat/camel meat, fish or chicken – 1 Mineral Water (500 ml) and 1 Soda (Mango or Guava -500ml) mixed fruit | Garowe | 30 x 1 day | ||
| Gardo | 30 x 1 day | ||||
| Dhahar | 30 x 1 day | ||||
| Badhan | 30 x 1 day | ||||
| Sub-Total | |||||
Accommodation
| S/N | Description | Location | Quantity | Unit Pirce | Total Price |
| 1. | Accommodation (Full board service) ADR Training | Garowe | 10 pax x 4 days | ||
| Gardo | 3 pax x 4 days x 2 times | ||||
| Dhahar | 3 pax x 4 days x 2 times | ||||
| Badhan | 3 pax x 4 days x 2 times | ||||
| 2. | Accommodation ( Full board service) Quarterly Coordination | ||||
| Gardo | 4 pax x 2 days | ||||
| Dhahar | 4 pax x 2 days | ||||
| Badhan | 4 pax x 2 days | ||||
| Sub-Total |
Venue Services
| S/N | Description | Location | Quantity | Unit Pirce | Total Price |
| 1. | (Venue Service) ADR Training and Quarterly coordination | Garowe | 4 days | ||
| Gardo | 7 days | ||||
| Dhahar | 7 days | ||||
| Badhan | 7 days | ||||
| Sub-Total |